PARAMETER | VALUE |
---|---|
Rated voltage | 230V / 400V |
Max power 3~ | 13.7 kVA / 11.0 kW |
Rated power 3~ | 12.5 kVA / 10.0 kW |
Rated current 3~ | 18 A |
Rated power 1~ | 3.5 kVA / 3.5 kW |
Frequency | 50 Hz |
Starting system | Recoil + electric starter |
Fuel tank capacity | 48 l |
Full tank working time at 100% load | 10 h |
Wymiary netto (dłxszerxwys) | 800x620x650 mm |
Net weight | 143 kg |
PARAMETER | VALUE |
---|---|
Rated voltage | 230V / 400V |
Max power 3~ | 13.7 kVA / 11.0 kW |
Rated power 3~ | 12.5 kVA / 10.0 kW |
Rated current 3~ | 18 A |
Rated power 1~ | 3.5 kVA / 3.5 kW |
Frequency | 50 Hz |
Starting system | Recoil + electric starter |
Fuel tank capacity | 48 l |
Full tank working time at 100% load | 10 h |
Wymiary netto (dłxszerxwys) | 800x620x650 mm |
Net weight | 143 kg |
GET A QUOTE