PARAMETER | VALUE |
---|---|
Rated power 3~ | 7.05 kVA / 6 kW |
Max power 3~ | 8.1 kVA / 6.5 kW |
Rated current | 10.8 A |
Frequency | 50 Hz |
Rated voltage | 230V / 400V |
Voltage regulation type | Automatic voltage regulator (AVR) |
Battery capacity | _ |
Full tank working time at 100% load | 7.7 h |
Oveall dimensions | 680x540x545 mm |
Net weight | ≤89 kg |
PARAMETER | VALUE |
---|---|
Rated power 3~ | 7.05 kVA / 6 kW |
Max power 3~ | 8.1 kVA / 6.5 kW |
Rated current | 10.8 A |
Frequency | 50 Hz |
Rated voltage | 230V / 400V |
Voltage regulation type | Automatic voltage regulator (AVR) |
Battery capacity | _ |
Full tank working time at 100% load | 7.7 h |
Oveall dimensions | 680x540x545 mm |
Net weight | ≤89 kg |
PARAMETER | VALUE |
---|---|
Engine displacement | 420 cm³ |
Max power | 9.9 kW / 13.46 Hp |
Max torque | 26.5 Nm / 2500 rpm |
Engine type | 4-stroke, OHV, gasoline engine |
Number and arrangement of cylinders | Single-cylinder |
Rated power | 9.0 kW / 12.2 Hp |
Cooling system | Air-cooled |
Fuel consumption | ≤4.49 l/h |
Oil system capacity | 1.1 l |
Net weight | 31 kg |
GET A QUOTE